Rekomendasi
NOELSON™ SFPP-600M/SFPP-800M, Pigmen Ferro-titanium Senyawa (Ace Shield Pigment LB/LC)
Mulai formulasi
Lapisan kaya seng epoksi:
| Bagian A | ||
| Resin epoksi | 23 | 60% dalam xilena |
| benton | 1 | CLAYTONE HY/HT Oleh Noelson Chem |
| Debu seng | 54 | 325 Jaring |
| Bubuk Ferro-fosfor | 10 | NOELSON™ SFPP-800M, juga dapat diganti seluruhnya atau sebagian dengan Compound Ferro-titanium Powder (Ace Shield Pigment LB/LC) |
| TiO2 | ||
| Mika serisit | 2 | |
| Wollastonit | 3 | |
| Campuran pelarut | 9 | |
| Bagian B | ||
| Pengeras resin epoksi | 100 | |
| A/B= 10/ 1 (berdasarkan berat) | ||
Primer kaya seng berbahan dasar air:
| Bagian A | ||
| Litium silikat modulus tinggi | 20-30 | |
| Modulus litium silikat standar | 50-70 | |
| Bagian B | ||
| benton | 5-10 | CLAYTONE HY/HT Oleh NoelsonChem |
| Pemlastis | 30-40 | |
| Debu seng | 100-150 | 325 Jaring |
| Bubuk Ferro-fosfor | 40-50 | NOELSON™ SFPP-800M, juga dapat diganti seluruhnya atau sebagian dengan Compound Ferro-titanium Powder (Ace Shield Pigment LB/LC) |
| A/B= 2,5/ 1 (berdasarkan berat) | ||
Pemberitahuan: Pergantian dosis Zinc & SFPP dibatasi oleh biaya.
Primer kaya seng epoksi-poliamida:
| Bagian A | ||
| Resin epoksi | 3.66 | |
| Pelarut campuran | 10.92 | |
| Agen anti-pengendapan | 0,78 | |
| Agen pembasah | 0,32 | |
| Agen pengering | 0,66 | |
| Seng fosfat | 3.5 | NOELSON™ ZP 409-1 |
| Bubuk Ferro-fosfor | 19 | NOELSON™ SFPP-800M |
| Debu seng | 57.2 | |
| Bagian B | ||
| Resin poliamida | 1.96 | |
| Pelarut campuran | 2 | |
| A/B = 96,04:3,96 (menurut berat) | ||